Bookkeeping
Demo dataSign in to see your bookkeeping, generated automatically from your invoices and documents.
Sales (excl. tax)
€ 6.000,00
Expenses (excl. tax)
€ 1.513,16
Result
€ 4.486,84
Net VAT
€ 1.197,27
Journal (double-entry)
| Reference | Account | Code | Debit | Credit |
|---|---|---|---|---|
| Expense 1 | Operating expenses | 6000 | € 239,66 | |
| Expense 1 | Input VAT (receivable) | 2640 | € 50,33 | |
| Expense 1 | Accounts payable / cash | 2400 | € 289,99 | |
| Expense 2 | Operating expenses | 6000 | € 53,31 | |
| Expense 2 | Input VAT (receivable) | 2640 | € 11,19 | |
| Expense 2 | Accounts payable / cash | 2400 | € 64,50 | |
| Expense 3 | Operating expenses | 6000 | € 20,19 | |
| Expense 3 | Input VAT (receivable) | 2640 | € 1,21 | |
| Expense 3 | Accounts payable / cash | 2400 | € 21,40 | |
| Expense 4 | Operating expenses | 6000 | € 1.200,00 | |
| Expense 4 | Accounts payable / cash | 2400 | € 1.200,00 | |
| Invoice INV-2026-013 | Accounts receivable | 1500 | € 2.420,00 | |
| Invoice INV-2026-013 | Sales revenue | 3000 | € 2.000,00 | |
| Invoice INV-2026-013 | Output VAT (payable) | 2600 | € 420,00 | |
| Invoice INV-2026-014 | Accounts receivable | 1500 | € 3.025,00 | |
| Invoice INV-2026-014 | Sales revenue | 3000 | € 2.500,00 | |
| Invoice INV-2026-014 | Output VAT (payable) | 2600 | € 525,00 | |
| Invoice INV-2026-015 | Accounts receivable | 1500 | € 1.815,00 | |
| Invoice INV-2026-015 | Sales revenue | 3000 | € 1.500,00 | |
| Invoice INV-2026-015 | Output VAT (payable) | 2600 | € 315,00 |
This is an automatically generated draft journal. Account classification is simplified and indicative; a licensed accountant must map entries to your country's chart of accounts (BAS in Sweden, PCMN in Belgium, SKR in Germany) and verify VAT treatment before filing.