Tax deadlines — Belgium 🇧🇪
Every date that matters, in one place. Free for everyone — deadlines are never behind a paywall. Email & push reminders activate at launch.
| Date | Type | What's due |
|---|---|---|
| 10 Jul 2026 | Income tax | Corporate tax prepayment Q3 (typical date) |
| 20 Jul 2026 | VAT | Q2 VAT return + payment via Intervat |
| 30 Sep 2026 | Social | Q3 social contributions (self-employed) |
| 10 Oct 2026 | Income tax | Corporate tax prepayment Q4 (typical date) |
| 20 Oct 2026 | VAT | Q3 VAT return + payment via Intervat |
| 20 Dec 2026 | Income tax | Final corporate tax prepayment (typical date) |
| 31 Dec 2026 | Social | Q4 social contributions (self-employed) |
| 20 Jan 2027 | VAT | Q4 VAT return + payment via Intervat |
| 31 Mar 2027 | VAT | Annual VAT client listing (typical deadline) |
Typical dates for a quarterly VAT filer with a December year-end. Exact deadlines depend on your business type and shift with weekends and holidays — each must be verified by a licensed professional in Belgium. Official portal: finances.belgium.be.